1-hour TSP Monitoring Results
Station AM2
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed * Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
03-May-14 09:15 10:15 Sunny 124 352 500 Construction work in progress 26 <5 GMW GS-2310 (S/N 0145) 9489
03-May-14 10:17 11:17 Sunny 128 352 500 Construction work in progress 26 <5 GMW GS-2310 (S/N 0145) 9488
03-May-14 11:19 12:19 Sunny 120 352 500 Construction work in progress 26 <5 GMW GS-2310 (S/N 0145) 9485
09-May-14 10:00 11:00 Rainy 92 352 500 Construction work in progress 22 <5 GMW GS-2310 (S/N 0145) 3247
09-May-14 11:02 12:02 Rainy 90 352 500 Construction work in progress 22 <5 GMW GS-2310 (S/N 0145) 3246
09-May-14 12:04 13:04 Rainy 72 352 500 Construction work in progress 22 <5 GMW GS-2310 (S/N 0145) 9481
15-May-14 11:20 12:20 Cloudy 102 352 500 Construction work in progress 24 <5 GMW GS-2310 (S/N 0145) 3226
15-May-14 12:22 13:22 Cloudy 127 352 500 Construction work in progress 24 <5 GMW GS-2310 (S/N 0145) 3242
15-May-14 13:24 14:24 Cloudy 107 352 500 Construction work in progress 24 <5 GMW GS-2310 (S/N 0145) 3227
21-May-14 10:50 11:50 Cloudy 102 352 500 Construction work in progress 29 <5 GMW GS-2310 (S/N 0145) 3234
21-May-14 11:52 12:52 Cloudy 107 352 500 Construction work in progress 29 <5 GMW GS-2310 (S/N 0145) 3231
21-May-14 12:54 13:54 Cloudy 106 352 500 Construction work in progress 29 <5 GMW GS-2310 (S/N 0145) 3238
27-May-14 09:50 10:50 Sunny 103 352 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 0145) 3501
27-May-14 10:52 11:52 Sunny 103 352 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 0145) 3503
27-May-14 11:54 12:54 Sunny 95 352 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 0145) 3235
31-May-14 09:40 10:40 Sunny 102 352 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 0145) 3509
31-May-14 10:42 11:42 Sunny 111 352 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 0145) 3511
31-May-14 11:44 12:44 Sunny 104 352 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 0145) 3512
    01:00     352 500 Construction work in progress   <5 GMW GS-2310 (S/N 0145)  
00-Jan-00   01:00     352 500 Construction work in progress   <5 GMW GS-2310 (S/N 0145)  
00-Jan-00   01:00     352 500 Construction work in progress   <5 GMW GS-2310 (S/N 0145)  
    Min. 72              
    Max. 128              
    Average 105